
Cricket Bat & Gear Size
Bat Bros Cricket – Size Guide
Choosing the right size is crucial for performance, comfort, and safety. Below is your complete guide to sizing across our cricket equipment and apparel categories. All measurements are in centimetres (cm) and inches (in), where applicable.
📏 How to Measure
- Chest/Bust: Measure around the fullest part, keeping the tape level.
- Waist: Measure at the narrowest point of your waist.
- Hips: Measure the widest part of your hips with feet together.
- Inside Leg: Measure from crotch to ankle.
- Gloves: From the base of the palm to the tip of your middle finger.
- Pads: From the top of the instep to mid-kneecap.
👕 Men's Clothing
Size | Height (cm) | Chest (cm/in) | Waist (cm/in) | Leg Length Reg (cm/in) |
XS | 164 | 85 / 33.5 | 71 / 28 | 80 / 31.5 |
S | 172 | 92 / 36.25 | 77 / 30.25 | 81 / 32 |
M | 176 | 99 / 39 | 84 / 33 | 81.5 / 32 |
L | 178 | 106 / 41.75 | 92 / 36.25 | 82 / 32.25 |
XL | 180 | 113 / 44.5 | 99 / 39 | 82.5 / 32.5 |
XXL | 181 | 121 / 47.75 | 107 / 42 | 83 / 32.75 |
XXXL | 182 | 129 / 50.5 | 114 / 45 | 83 / 32.75 |
👚 Women's Clothing
Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Length Reg (cm/in) |
6 | 79 / 31 | 64 / 25.25 | 88 / 34.75 | 77 / 30.25 |
8 | 82 / 32.25 | 68 / 26.25 | 92 / 36.25 | 77.5 / 30.5 |
10 | 87 / 34.25 | 72 / 28.25 | 96 / 37.75 | 78 / 30.75 |
12 | 92 / 36.25 | 76 / 30 | 102 / 40 | 78.5 / 31 |
14 | 97 / 38.25 | 80 / 31.5 | 106 / 41.75 | 79 / 31.25 |
16 | 103 / 40.5 | 86 / 33.75 | 112 / 44 | 79.5 / 31.25 |
18 | 109 / 43 | 92 / 36.25 | 118 / 46.5 | 79.5 / 31.25 |
20 | 115 / 45.25 | 98 / 38.5 | 124 / 48.75 | 79.5 / 31.25 |
Women's Size Conversion
Size | UK/AUS | Europe | US & Canada |
XXS | 6 | 30 | 2 |
XS | 8 | 32 | 4–6 |
S | 10 | 34–36 | 8–10 |
M | 12 | 38–40 | 12–14 |
L | 14 | 42–44 | 16–18 |
XL | 16 | 46–48 | 20 |
XXL | 18 | 50 | undefined |
XXXL | 20 | 52 | undefined |
👦 Junior Clothing
Age | Height (cm/in) | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Length Reg (cm/in) |
5–6 | 116 / 45.75 | 60 / 23.5 | 56 / 22 | 64 / 25.25 | 55 / 21.75 |
7–8 | 128 / 50.5 | 65 / 25.5 | 59 / 23.5 | 69 / 27.25 | 60 / 23.5 |
9–10 | 140 / 55 | 70 / 27.5 | 63 / 24.75 | 76 / 30 | 65 / 25.5 |
11–12 | 152 / 60 | 75 / 29.5 | 67 / 26.25 | 81 / 32 | 70 / 27.5 |
👟 Shoes (UK–US–EU)
UK | US | EU |
2 | 3 | 35 |
2.5 | 3.5 | 35.5 |
3 | 4 | 36 |
3.5 | 4.5 | 36.5 |
4 | 5 | 37 |
4.5 | 5.5 | 37.5 |
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 39.5 |
6.5 | 7.5 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 45.5 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
13 | 14 | 48 |
🪵 Cricket Bats – Sizing by Height
Bat | Bat Size | Player Height (ft/in) | Approx Age |
0 | 0 | Under 4' | 4–5 years |
1 | 1 | 4'–4'3" | 6–7 years |
2 | 2 | 4'3"–4'6" | 7–9 years |
3 | 3 | 4'6"–4'9" | 9–11 years |
4 | 4 | 4'9"–5' | 10–12 years |
5 | 5 | 5'–5'3" | 11–13 years |
6 | 6 | 5'3"–5'5" | 13–15 years |
GEM | GEM | 5'5"+ | 15+ years |
H | Harrow | 5'5"–5'7" | 15+ years |
SL | Super Lite | 5'7"–5'9" | 15+ years |
SH | Short Handle | 5'9"+ | 15+ years |
LH | Long Handle | 6'+ | 16+ years |
Gloves (Batting/Wicketkeeping)
Size | Length of Hand (cm) |
XS Junior | 15.5 |
Small Junior | 16.5 |
Junior | 17.5 |
GEM | 18 |
Youth | 19 |
Small | 19.5 |
Adult | 20.5 |
Large | 21.5 |
Pads (Batting/Wicketkeeping)
Size | Length (cm) |
XS Junior (XSJ) | 30.5 |
Small Junior (SJ) | 33 |
Junior (J) | 35.5 |
Youth (Y) | 38 |
Small (S) | 40.5 |
Medium (M) | 43.5 |
Large (L) | 46 |
XL | 48.5 |
Wicketkeeping Pads
Size | Length (cm) |
Junior | 49.5 |
Youth | 52 |
Adult | 58 |
Large | 60 |
Helmet Sizes
Size | Inner Circumference (cm) |
SJ | 51–52 |
S | 51–54 |
M | 55–58 |
L | 59–60 |
XL | 61+ |
Female Abdo Guards
Size | Trunk | Abdo |
8 | S/M | S |
10 | S/M | S |
12 | S/M | S/M |
14 | L/XL | M |
16 | L/XL | M |
18 | L/XL | M |
Male Abdo Guards
Size | Abdo |
SB | SJ |
B | SJ |
Y | J |
S | J/Y |
M | Y/M |
L | M |
XL | M |
XXL | M |
XXXL | M |